Loading...
Side rooms Mezzanine level 1: Weimar 1-5
Weimar 1
Room | Specifications |
Room rental (without equipment) per day | 739 EUR net |
Daylight | No |
Location | Meetingbridge B Transition 4-7 |
Size | 14,89 x 7,48 m | 108,59m2 |
Standard seating arrangements (examples without obligation) | Block seating (PDF, 213 kB) Row seating (PDF, 243 kB) U-shaped seating (PDF, 231 kB) |
Weimar 2
Room | Specifications |
Room rental (without equipment) per day | 371 EUR net |
Daylight | No |
Location | Meetingbridge B Transition 4-7 |
Size | 7,38 x 6,50 m | 47,99m2 |
Standard seating arrangements (examples without obligation) | Block seating (PDF, 213 kB) Row Seating (PDF, 243 kB) U-shaped seating (PDF, 231 kB) |
Weimar 3
Room | Specifications |
Room rental (without equipment) per day | 563 EUR netto |
Daylight | No |
Location | Meetingbridge B Transition 4-7 |
Size | 7,38 x 12,27 m | 89,32m2 |
Standard seating arrangements (examples without obligation) | Block seating (PDF, 213 kB) Row seating (PDF, 243 kB) U-shaped seating (PDF, 231 kB) |
Weimar 4
Room | Specifications |
Room rental (without equipment) per day | 371 EUR netto |
Daylight | No |
Location | Meetingbridge B Transition 4-7 |
Size | 7,38 x 6,50 m | 47,99m2 |
Standard seating arrangements (examples without obligation) | Block seating (PDF, 213 kB) Row seating (PDF, 243 kB) U-shaped seating (PDF, 231 kB) |
Weimar 5
Room | Specifications |
Room rental (without equipment) per day | 563 EUR netto |
Daylight | No |
Location | Meetingbridge B Transition 4-7 |
Size | 7,38 x 12,27 m | 89,32m2 |
Standard seating arrangements (examples without obligation) | Block seating (PDF, 213 kB) Row seating (PDF, 243 kB) U-shaped seating (PDF, 231 kB) |