Loading...
Side rooms Mezzanine level 1: Lindau 1-6
Lindau 1
Room | Specifications |
Room rental (without equipment) per day | 371 EUR net |
Daylight | No |
Location | Meetingbridge A Transition 2-7 |
Size | 5,87 x 7,48 m | 43,32m2 |
Standard seating arrangements (examples without obligation) | Block seating (PDF, 205 kB) Row seating (PDF, 237 kB) U-shaped seating (PDF, 229 kB) |
Lindau 2
Room | Specifications |
Room rental (without equipment) per day | 371 EUR net |
Daylight | No |
Location | Meetingbridge A Transition 2-7 |
Size | 5,87 x 6,54 m | 38,40m2 |
Standard seating arrangements (examples without obligation) | Block seating (PDF, 205 kB) Row seating (PDF, 237 kB) U-shaped seating (PDF, 229 kB) |
Lindau 3
Room | Specifications |
Room rental (without equipment) per day | 563 EUR net |
Daylight | No |
Location | Meetingbridge A Transition 2-7 |
Size | 5,87 x 12,25 m | 71,38m2 |
Standard seating arrangements (examples without obligation) | Block seating (PDF, 205 kB) Row seating (PDF, 237 kB) U-shaped seating (PDF, 229 kB) |
Lindau 4
Room | Specifications |
Room rental (without equipment) per day | 371 EUR net |
Daylight | No |
Location | Meetingbridge A Transition 2-7 |
Size | 5,88 x 7,48 m | 43,32m2 |
Standard seating arrangements (examples without obligation) | Block seating (PDF, 205 kB) Row seating (PDF, 237 kB) U-shaped seating (PDF, 229 kB) |
Lindau 5
Room | Specifications |
Room rental (without equipment) per day | 371 EUR netto |
Daylight | No |
Location | Meetingbridge A Transition 2-7 |
Size | 5,88 x 6,54 m | 38,40m2 |
Standard seating arrangements (examples without obligation) | Block seating (PDF, 205 kB) Row seating (PDF, 237 kB) U-shaped seating (PDF, 229 kB) |
Lindau 6
Room | Specifications |
Room rental (without equipment) per day | 563 EUR net |
Daylight | No |
Location | Meetingbridge A Transition 2-7 |
Size | 5,88 x 12,24 m | 71,39m2 |
Standard seating arrangements (examples without obligation) | Block seating (PDF, 205 kB) Row seating (PDF, 237 kB) U-shaped seating (PDF, 229 kB) |